EPL Schedule – 2013-14 Season
Premier League Fixtures for 2013-14 | ||||
SATURDAY, SEPTEMBER 14, 2013
|
||||
Time | Home | Away | Venue | |
7:45 ET | Manchester United | v | Crystal Palace | Old Trafford |
10:00 ET | Aston Villa | v | Newcastle United | Villa Park |
10:00 ET | Fulham | v | West Bromwich Albion | Craven Cottage |
10:00 ET
|
Hull City | v | Cardiff City | The Kingston Communications Stadium |
10:00 ET | Stoke City | v | Manchester City | Britannia Stadium |
10:00 ET | Sunderland | v | Arsenal | Stadium of Light |
10:00 ET | Tottenham Hotspur | v | Norwich City | White Hart Lane |
12:30 ET | Everton | v | Chelsea | Goodison Park |
SUNDAY, SEPTEMBER 15, 2013
|
||||
Time | Home | Away | Venue | |
11:00 ET | Southampton | v | West Ham United | The Friends Provident St Mary’s Stadium |
MONDAY, SEPTEMBER 16, 2013
|
||||
Time | Home | Away | Venue | |
3:00 ET | Swansea City | v | Liverpool | Liberty Stadium |
SATURDAY, SEPTEMBER 21, 2013
|
||||
Time | Home | Away | Venue | |
7:45 ET | Norwich City | v | Aston Villa | Carrow Road |
10:00 ET | Cardiff City | v | Tottenham Hotspur | Cardiff City Stadium |
10:00 ET | Crystal Palace | v | Swansea City | Selhurst Park |
10:00 ET | Liverpool | v | Southampton | Anfield |
10:00 ET | Newcastle United | v | Hull City | St James’ Park |
10:00 ET | West Bromwich Albion | v | Sunderland | The Hawthorns |
10:00 ET | West Ham United | v | Everton | Upton Park |
12:30 ET | Chelsea | v | Fulham | Stamford Bridge |
SUNDAY, SEPTEMBER 22, 2013
|
||||
Time | Home | Away | Venue | |
8:30 ET | Arsenal | v | Stoke City | Emirates Stadium |
11:00 ET | Manchester City | v | Manchester United | Etihad Stadium |
SATURDAY, SEPTEMBER 28, 2013
|
||||
Time | Home | Away | Venue | |
7:45 ET | Tottenham Hotspur | v | Chelsea | White Hart Lane |
10:00 ET | Aston Villa | v | Manchester City | Villa Park |
10:00 ET | Fulham | v | Cardiff City | Craven Cottage |
10:00 ET | Hull City | v | West Ham United | The Kingston Communications Stadium |
10:00 ET | Manchester United | v | West Bromwich Albion | Old Trafford |
10:00 ET | Southampton | v | Crystal Palace | The Friends Provident St Mary’s Stadium |
12:30 ET | Swansea City | v | Arsenal | Liberty Stadium |
SUNDAY, SEPTEMBER 29, 2013
|
||||
Time | Home | Away | Venue | |
8:30 ET | Stoke City | v | Norwich City | Britannia Stadium |
11:00 ET | Sunderland | v | Liverpool | Stadium of Light |
MONDAY, SEPTEMBER 30, 2013
|
||||
Time | Home | Away | Venue | |
3:00 ET | Everton | v | Newcastle United | Goodison Park |
SATURDAY, OCTOBER 5, 2013
|
||||
Time | Home | Away | Venue | |
7:45 ET | Manchester City | v | Everton | Etihad Stadium |
10:00 ET | Cardiff City | v | Newcastle United | Cardiff City Stadium |
10:00 ET | Fulham | v | Stoke City | Craven Cottage |
10:00 ET | Hull City | v | Aston Villa | The Kingston Communications Stadium |
10:00 ET | Liverpool | v | Crystal Palace | Anfield |
10:00 ET | Southampton | v | Swansea City | The Friends Provident St Mary’s Stadium |
10:00 ET | Tottenham Hotspur | v | West Ham United | White Hart Lane |
12:30 ET | Sunderland | v | Manchester United | Stadium of Light |
SUNDAY, OCTOBER 6, 2013
|
||||
Time | Home | Away | Venue | |
8:30 ET | Norwich City | v | Chelsea | Carrow Road |
11:00 ET | West Bromwich Albion | v | Arsenal | The Hawthorns |
SATURDAY, OCTOBER 19, 2013
|
||||
Time | Home | Away | Venue | |
7:45 ET | Newcastle United | v | Liverpool | St James’ Park |
10:00 ET | Arsenal | v | Norwich City | Emirates Stadium |
10:00 ET | Chelsea | v | Cardiff City | Stamford Bridge |
10:00 ET | Everton | v | Hull City | Goodison Park |
10:00 ET | Manchester United | v | Southampton | Old Trafford |
10:00 ET | Stoke City | v | West Bromwich Albion | Britannia Stadium |
10:00 ET | Swansea City | v | Sunderland | Liberty Stadium |
12:30 ET | West Ham United | v | Manchester City | Upton Park |
SUNDAY, OCTOBER 20, 2013
|
||||
Time | Home | Away | Venue | |
11:00 ET | Aston Villa | v | Tottenham Hotspur | Villa Park |
MONDAY, OCTOBER 21, 2013
|
||||
Time | Home | Away | Venue | |
3:00 ET | Crystal Palace | v | Fulham | Selhurst Park |
SATURDAY, OCTOBER 26, 2013
|
||||
Time | Home | Away | Venue | |
7:45 ET | Crystal Palace | v | Arsenal | Selhurst Park |
10:00 ET | Aston Villa | v | Everton | Villa Park |
10:00 ET | Liverpool | v | West Bromwich Albion | Anfield |
10:00 ET | Manchester United | v | Stoke City | Old Trafford |
10:00 ET | Norwich City | v | Cardiff City | Carrow Road |
10:00 ET | Swansea City | v | West Ham United | Liberty Stadium |
10:00 ET | Tottenham Hotspur | v | Hull City | White Hart Lane |
12:30 ET | Southampton | v | Fulham | The Friends Provident St Mary’s Stadium |
SUNDAY, OCTOBER 27, 2013
|
||||
Time | Home | Away | Venue | |
9:30 ET | Chelsea | v | Manchester City | Stamford Bridge |
12:00 ET | Sunderland | v | Newcastle United | Stadium of Light |
SATURDAY, NOVEMBER 2, 2013
|
||||
Time | Home | Away | Venue | |
8:45 ET | Newcastle United | v | Chelsea | St James’ Park |
11:00 ET | Fulham | v | Manchester United | Craven Cottage |
11:00 ET | Hull City | v | Sunderland | The Kingston Communications Stadium |
11:00 ET | Manchester City | v | Norwich City | Etihad Stadium |
11:00 ET | Stoke City | v | Southampton | Britannia Stadium |
11:00 ET | West Bromwich Albion | v | Crystal Palace | The Hawthorns |
11:00 ET | West Ham United | v | Aston Villa | Upton Park |
1:30 ET | Arsenal | v | Liverpool | Emirates Stadium |
SUNDAY, NOVEMBER 3, 2013
|
||||
Time | Home | Away | Venue | |
8:30 ET | Everton | v | Tottenham Hotspur | Goodison Park |
11:00 ET | Cardiff City | v | Swansea City | Cardiff City Stadium |
SATURDAY, NOVEMBER 9, 2013
|
||||
Time | Home | Away | Venue | |
10:00 ET | Aston Villa | v | Cardiff City | Villa Park |
10:00 ET | Chelsea | v | West Bromwich Albion | Stamford Bridge |
10:00 ET | Crystal Palace | v | Everton | Selhurst Park |
10:00 ET | Liverpool | v | Fulham | Anfield |
10:00 ET | Southampton | v | Hull City | The Friends Provident St Mary’s Stadium |
10:00 ET | Swansea City | v | Stoke City | Liberty Stadium |
12:30 ET | Norwich City | v | West Ham United | Carrow Road |
SUNDAY, NOVEMBER 10, 2013
|
||||
Time | Home | Away | Venue | |
7:00 ET | Tottenham Hotspur | v | Newcastle United | White Hart Lane |
9:05 ET | Sunderland | v | Manchester City | Stadium of Light |
11:10 ET | Manchester United | v | Arsenal | Old Trafford |
The full fixtures list for the 2013-14 can be found at:
or
ESPN FC (with U.S. Eastern Times)